- Aged 18 or over
- UK resident
- Hold a bank or building society account
Please ensure you meet the above criteria before applying, or it could adversely affect your credit rating.

| Representative Example: 17.9% p.a. variable on purchases. This is equivalent to 17.9% APR representative variable based on a credit limit of £1,200. Virgin Money, Discovery House, Whiting Road, Norwich, NR4 6EJ |
| 17.9% p.a. variable | 0% for 6 months 17.9% p.a. variable thereafter 2% transfer fee (£3 min) |
0% for 6 months 17.9% p.a. variable thereafter 2% transfer fee (£3 min) |
Virgin Flying Club Miles Double earning with Virgin Premium Economy Reward Upgrade Complimentary Companion Reward Flight 10% off Virgin Holidays 3,000 bonus miles |
Online Account Management Fraud Guarantee Active Fraud Monitoring |
Please read this first:
This review is based on general information about how the product compares in the market, it shouldn't be taken as a recommendation or advice.
Please see below for more important information relating to the content of this page.
| Detail | |
|---|---|
| Only apply if you are: | - Aged 18 or over - UK resident - Hold a bank or building society account |
| Detail | Additional | |
|---|---|---|
| Representative APR (variable) | 17.9% APR | Based on a £1,200 credit limit. |
| Introductory Purchases | - | Not offered |
| Introductory Balance Transfers | 0% for 6 months | - |
| Introductory Money Transfers | 0% for 6 months | - |
| Standard Purchases | 17.9% p.a. variable | - |
| Standard Balance Transfers | 17.9% p.a. variable | - |
| Standard Money Transfers | 17.9% p.a. variable | - |
| Standard Cash Advances | 20.9% p.a. variable | - |
| Detail | Additional | |
|---|---|---|
| Balance Transfer fee | 2% (£3 min) | - |
| Money Transfer fee | 2% (£3 min) | - |
| Cash Advance fee | 2% (£3 min) | - |
| Foreign fee | 2.75% | This fee is charged for transactions made in non-sterling currency. |
| Annual fee | None | - |
| Default charges | £12 | This charge is made for late payments, returned payments and exceeding the credit limit. |
| Detail | Additional | |
|---|---|---|
| Credit limit | £1,200 assumed | Maximum credit limit is subject to status. |
| Interest free period | Up to 46 days | For purchases if you pay your statement balance in full and on time every month. There is no interest free period for balance transfers, money transfers or cash advances - except for those within an interest free promotional offer. |
| Minimum monthly payment | 1% (£25 min) | The full statement balance if it is £25 or less; or the greater of £25 or 1% of the balance on the statement before any default charges, card fees and interest (to which the card provider will then add an amount equal to the default charges, card fees and interest); plus the amount of any arrears, which are repayable immediately. |
| Allocation of payments | Highest rate first | Payments will be allocated to amounts that are charged at higher interest rates before those that are charged at lower interest rates. - If the provider charges interest at the same rate on different parts of the balance, they will allocate your payment to the introductory rate first. - If two or more introductory rates are the same they will pay off the introductory rate with the earliest start date first. - If the introductory rates have the same start date then they will pay off that part which will be charged at the highest standard rate at the end of the introductory period. - They will then apply your payment to balance transfers, cash advances, money transfers and purchases, in that order. |
| Detail | |
|---|---|
| Virgin Flying Club Miles | - Earn 1 Flying Club mile for every £1 spent with the American Express credit card
- Earn 1 Flying Club mile for every £2 spent with the Visa credit card
Flying Club miles can be redeemed for a range of airline flights, hotel stays, holidays, car rental, and more. Flying Club miles remain valid as long as you continue to earn or redeem them. Expiry of Flying Club miles will only occur if you do not earn or redeem any Flying Club miles for a consecutive period of 3 years - after which all Flying Club miles accrued to that point will expire. |
| Double earning with Virgin | - Earn double Flying Club miles on spending with Virgin Atlantic, Virgin Holidays and Regus business centres |
| Premium Economy Reward Upgrade | Spend £10,000 or more a year on your Virgin Atlantic White credit card and you'll qualify for a complimentary round trip Economy reward upgrade the next time you use your miles to book a qualifying reward flight in Economy, plus spend another £10,000 in the same year and you'll get another one. This reward is available every year, twice a year. |
| Complimentary Companion Reward Flight | Spend £15,000 or more a year on purchases with the Virgin Atlantic White credit card and you'll qualify for one complimentary round trip companion reward flight the next time you book a qualifying flight with Virgin Atlantic. This reward is available every year, once a year. |
| 10% off Virgin Holidays | Get 10% discount when you book a Virgin Holidays package directly with Virgin Holidays. Offer only available with phone bookings and terms apply. When paying by credit card a 2% surcharge will apply. |
| 3,000 bonus miles | 3,000 bonus Flying Club miles with the first purchase within 90 days of account opening with either card. |
| Offered | Additional | |
|---|---|---|
| Online account management | The account can be managed online. Optional paperless statements. |
|
| Fraud Guarantee | There is no liability or excess to pay for theft, loss or fraudulent use online or on the high street, as long as you notify MBNA as soon as your card cannot be found or you notice any unsual transactions on your account. | |
| Fraud Monitoring | MBNA will monitor your account for any suspicious activity. They also offer a purchase disputes team and a 24/7 365 helpline. | |
| Identity Protection | - | |
| Credit Report Access | - | |
| 3D Secure | - | |
| OneTouch Payments | - | |
| Purchase Protection Insurance | - | |
| Purchase Delivery Insurance | - | |
| Comprehensive Travel Insurance | - | |
| Travel Accident Insurance | ||
| Travel Inconvenience Insurance | ||
| Assistance Abroad | - | |
| Emergency Card Replacement | - |
Please read the following notice:
The review on this page is intended to provide general information only and does not attempt to give advice that relates to your specific circumstances. If you are unsure as to the suitability of any financial product, you should discuss this with an independent financial advisor.
While we make every effort to ensure and maintain current and accurate information on this site and the review on this page will be periodically updated inline with product changes, it could contain rates, deals or facts which have now changed and therefore should not be solely relied upon.
You should check the full details of any product with the relevant provider before applying, and you are advised to conduct your own research as well.
We aim to provide free reviews and comparisons of consumer products. To keep the site free, we are paid by some providers when new customers take products after they've clicked on our links. We don't allow our editorial content to be affected by those links, however we may not include all of the products available in the market.
Please read our full disclaimer for other important information that relates to the information and service we provide and your use of this site.
If you would like to get in touch with us you can contact us here »