- Aged 18 or over
- UK resident
- Have a bank or building society account
Please ensure you meet the above criteria before applying, or it could adversely affect your credit rating.

| Representative Example: 15.8% p.a. variable on purchases. This is equivalent to 15.8% APR representative variable based on a credit limit of £1,200. Virgin Money Personal Financial Service Limited. Registered Office: Discovery House, Whiting Road, Norwich NR4 6EJ. |
| 0% for 6 months 15.8% p.a. variable thereafter |
0% for 16 months 16.6% p.a. variable thereafter 1.99% transfer fee (£3 min) Must be transferred within 60 days |
0% for 16 months 20.9% p.a. variable thereafter 4% transfer fee (£3 min) Must be transferred within 60 days |
Virgin Discounts and Special Offers | Online Account Management Fraud Guarantee Active Fraud Monitoring MasterCard SecureCode Contactless Payments |
Please ensure you read the full terms and conditions and the summary box on the provider's website before applying for any product.
Please see below for more important information relating to the content of this page.
| Detail | |
|---|---|
| Only apply if you are: | - Aged 18 or over - UK resident - Have a bank or building society account |
| Detail | Additional | |
|---|---|---|
| Representative APR (variable) | 15.8% APR | Based on a £1,200 credit limit. |
| Introductory Purchases | 0% for 6 months | Payments will be applied to 0% balance transfers before 0% purchases - this is because the standard rate for purchases is less than the standard rate for balance transfers. |
| Introductory Balance Transfers | 0% for 16 months | Must be transferred within 60 days of account opening to qualify. During 0% periods, payments will be applied to 0% money transfers before 0% balance transfers and these before 0% purchases - this is because payments are allocated to transactions with the highest standard rate first. |
| Introductory Money Transfers | 0% for 16 months | Must be transferred within 60 days of account opening to qualify. |
| Standard Purchases | 15.8% p.a. variable | - |
| Standard Balance Transfers | 16.6% p.a. variable | - |
| Standard Money Transfers | 20.9% p.a. variable | - |
| Standard Cash Advances | 27.9% p.a. variable | - |
| Detail | Additional | |
|---|---|---|
| Balance Transfer fee | 1.99% (£3 min) | - |
| Money Transfer fee | 4% (£3 min) | - |
| Cash Advance fee | 5% (£5 min) | - |
| Foreign fee | 2.99% | This fee is charged for transactions made in non-sterling currency. |
| Annual fee | None | - |
| Default charges | £12 | This charge is made for late payments, returned payments and exceeding the credit limit. |
| Detail | Additional | |
|---|---|---|
| Credit limit | £1,200 assumed | Credit limit is subject to status. |
| Interest free period | Up to 50 days | Maximum on purchases only, if you pay your statement balance in full and on time every month. No interest free period for balance transfers, money transfers or cash advances. This is subject to any interest free promotional offer. |
| Minimum monthly payment | 1% (£25 min) | The full statement balance if it is £25 or less; or the greater of £25 or 1% of the balance on the statement before any default charges, card fees and interest (to which the card provider will then add an amount equal to the default charges, card fees and interest); plus the amount of any arrears, which are repayable immediately. |
| Allocation of payments | Payments will be allocated to amounts that are charged at higher interest rates before those that are charged at lower interest rates. - If the provider charges interest at the same rate on different parts of the balance, they will allocate your payment to the introductory rate first. - If two or more introductory rates are the same they will pay off the introductory rate with the earliest start date first. - If the introductory rates have the same start date then they will pay off that part which will be charged at the highest standard rate at the end of the introductory period. - They will then apply your payment to balance transfers, cash advances, money transfers and purchases, in that order. |
|
| Detail | |
|---|---|
| Virgin Discounts and Special Offers | - 5% off at Virgin Holidays - 10% off at Virgin Wines - One month free for new members at Virgin Active - Up to 20% off at Virgin Experiences - 10% off at VIE at Home - 30% off Virgin Balloon Flights |
| Offered | Additional | |
|---|---|---|
| Online account management | Optional paperless statements. | |
| Fraud Guarantee | There is no liability or excess to pay for theft, loss or fraudulent Internet use-as long as you tell MBNA as soon as your card cannot be found or you notice any unusual transactions on your account. | |
| Fraud Monitoring | MBNA will monitor your account for any suspicious activity. They also offer a 24/7 365 helpline. | |
| Identity Protection | - | |
| Credit Report Access | - | |
| 3D Secure | MasterCard SecureCode An extra layer of security when shopping online. Register and set up a password-protected identity-check when you shop online with participating online retailers. |
|
| Contactless Payments | MasterCard PayPass You can pay for items costing £15 or less using faster contactless payment technology - no PIN or signature required - at participating retailers. |
|
| Purchase Protection Insurance | - | |
| Purchase Delivery Insurance | - | |
| Travel Insurance | - | |
| Travel Accident Insurance | - | |
| Travel Inconvenience Insurance | - | |
| Assistance Abroad | - | |
| Emergency Card Replacement | - |
Please read the following notice:
This page is part of an advertisement of this product.
The information on this page is intended to provide general information only and does not attempt to give advice that relates to your specific circumstances. If you are unsure as to the suitability of any financial product, you should discuss this with an independent financial advisor.
While we make every effort to ensure and maintain current and accurate information on this site and the content on this page will be periodically updated inline with product changes, it could contain rates, deals or facts which have now changed and therefore should not be solely relied upon.
You should check the full details of any product with the relevant provider before applying, and you are advised to conduct your own research as well.
We aim to provide free reviews and comparisons of consumer products. To keep the site free, we are paid by some providers when new customers take products after they've clicked on our links. We don't allow our editorial content to be affected by those links, however we may not include all of the products available in the market.
Please read our full disclaimer for other important information that relates to the information and service we provide and your use of this site.
If you would like to get in touch with us you can contact us here »