- Have a Nectar loyalty card
- Have a permanent UK address
- Aged 18 years or over
- Have not been declined credit in the last month
- Please check the full criteria before applying.

| Representative Example: 6.95% p.a. variable on purchases. This is equivalent to 6.9% APR representative variable based on a credit limit of £1,200. Sainsbury's Bank plc. Registered Office: 33 Holborn, London EC1N 2HT. |
| 6.95% p.a. variable | 6.95% for life of balance 6.95% p.a. variable thereafter No transfer fee |
Not offered | Online Account Management Fraud Guarantee MasterCard SecureCode |
Please ensure you read the full terms and conditions and the summary box on the provider's website before applying for any product.
Please see below for more important information relating to the content of this page.
| Detail | |
|---|---|
| Only apply if you are: | - Have a Nectar loyalty card - Have a permanent UK address - Aged 18 years or over - Have not been declined credit in the last month - Do not have a history of bad credit - Are not an existing Sainsbury's Bank credit card holder |
| Detail | Additional | |
|---|---|---|
| Representative APR (variable) | 6.9% APR | Rates 6.9% APR (variable), 9.9% APR (variable) and 12.9% APR (variable) depending upon individual circumstances. Based on a £1,200 credit limit. |
| Introductory Purchases | - | Not offered |
| Introductory Balance Transfers | 6.95% for life of balance | - |
| Standard Purchases | 6.95% p.a. variable | Rates 6.95% or 9.93% or 12.92% p.a. variable. |
| Standard Balance Transfers | 6.95% p.a. variable | Rates 6.95% or 9.93% or 12.92% p.a. variable. |
| Standard Cash Advances | 24.93% p.a. variable | - |
| Detail | Additional | |
|---|---|---|
| Balance Transfer fee | None | - |
| Cash Advance fee | 3% (£3 min) | - |
| Foreign fee | 2.75% | This fee is charged for transactions made in non-sterling currency. |
| Annual fee | None | - |
| Default charges | £12 | This charge is made for late payments, returned payments and exceeding the credit limit. |
| Detail | Additional | |
|---|---|---|
| Credit limit | £1,200 assumed | Credit limit is subject to status. |
| Interest free period | Not stated | Actual interest free period will be displayed on your statement. The interest free period applies only to purchases if you pay the balance in full and on time. |
| Minimum monthly payment | 2.25% (£5 min) | Each month you must repay the greater of: - a) an amount equal to the total of any CCRC premiums, interest, default sums, plus 1% of the balance; b) 2.25% of the balance shown on your statement; or c) £5, or the full balance if less than £5, plus any amount you owe that is more than your credit limit. |
| Allocation of payments | If you do not pay your balance in full the issuer will allocate your payments to balances with the highest interest rate before balances with lower interest rates. | |
| Offered | Additional | |
|---|---|---|
| Online account management | - | |
| Fraud Guarantee | If you're a victim of online fraud Sainsbury's Bank offer an online fraud guarantee and where appropriate you will be reimbursed in full. | |
| Fraud Monitoring | - | |
| Identity Protection | - | |
| Credit Report Access | - | |
| 3D Secure | MasterCard SecureCode An extra layer of security when shopping online. Register and set up a password-protected identity-check when you shop online with participating online retailers. |
|
| Contactless Payments | - | |
| Purchase Protection Insurance | - | |
| Purchase Delivery Insurance | - | |
| Travel Insurance | - | |
| Travel Accident Insurance | - | |
| Travel Inconvenience Insurance | - | |
| Assistance Abroad | - | |
| Emergency Card Replacement | - |
Please read the following notice:
This page is part of an advertisement of this product.
The information on this page is intended to provide general information only and does not attempt to give advice that relates to your specific circumstances. If you are unsure as to the suitability of any financial product, you should discuss this with an independent financial advisor.
While we make every effort to ensure and maintain current and accurate information on this site and the content on this page will be periodically updated inline with product changes, it could contain rates, deals or facts which have now changed and therefore should not be solely relied upon.
You should check the full details of any product with the relevant provider before applying, and you are advised to conduct your own research as well.
We aim to provide free reviews and comparisons of consumer products. To keep the site free, we are paid by some providers when new customers take products after they've clicked on our links. We don't allow our editorial content to be affected by those links, however we may not include all of the products available in the market.
Please read our full disclaimer for other important information that relates to the information and service we provide and your use of this site.
If you would like to get in touch with us you can contact us here »