- Are a Nectar loyalty cardholder (swiped in the last 6 months)
- Have a permanent UK address
- Aged 18 years or over
- Have not been declined credit in the last month
- Please check the full criteria before applying.

| Representative Example: 16.94% p.a. variable on purchases. This is equivalent to 16.9% APR representative variable based on a credit limit of £1,200. Sainsbury's Bank plc, 33 Holborn, London, EC1N 2HT |
| 0% for 12 months 16.94% p.a. variable thereafter |
0% for 12 months 16.94% p.a. variable thereafter 3% transfer fee (£3 min) |
Not offered | Online Account Management Internet Fraud Guarantee MasterCard SecureCode |
Please read this first:
This review is based on general information about how the product compares in the market, it shouldn't be taken as a recommendation or advice.
Please see below for more important information relating to the content of this page.
| Detail | |
|---|---|
| Only apply if you are: | - Are a Nectar loyalty cardholder (swiped in the last 6 months) - Have a permanent UK address - Aged 18 years or over - Have not been declined credit in the last month - Do not have a history of bad credit - Are not an existing Sainsbury's Bank credit card holder |
| Detail | Additional | |
|---|---|---|
| Representative APR (variable) | 16.9% APR | Rates 16.9% APR (variable), 19.9% APR (variable) and 22.9% APR (variable) depending upon individual circumstances. Based on a £1,200 credit limit. |
| Introductory Purchases | 0% for 12 months | - |
| Introductory Balance Transfers | 0% for 12 months | - |
| Standard Purchases | 16.94% p.a. variable | Rates 16.94% or 19.95% or 22.95% p.a. variable. |
| Standard Balance Transfers | 16.94% p.a. variable | Rates 16.94% or 19.95% or 22.95% p.a. variable. |
| Standard Cash Advances | 24.93% p.a. variable | - |
| Detail | Additional | |
|---|---|---|
| Balance Transfer fee | 3% (£3 min) | - |
| Cash Advance fee | 3% (£3 min) | - |
| Foreign fee | 2.75% | This fee is charged for transactions made in non-sterling currency. |
| Annual fee | None | - |
| Default charges | £12 | This charge is made for late payments, returned payments and exceeding the credit limit. |
| Detail | Additional | |
|---|---|---|
| Credit limit | £1,200 assumed | Credit limit is subject to status. |
| Interest free period | Not stated | Actual interest free period will be displayed on your statement. You will not pay interest on new purchases if you pay the balance in full and on time each month. There is no interest free period on cash advances, balance transfers or cheques, unless mentioned in the summary box. |
| Minimum monthly payment | 2.25% (£5 min) | Minimum monthly repayment: (a) 1% of balance plus CCRC premiums, interest and default sums; or (b) 2.25 % of balance; or (c) £5 (or full balance if less than £ 5); whichever is more, plus any amount over the credit limit. |
| Allocation of payments | Highest rates first | Payments will be applied to balances with the highest interest rate before balances with a lower interest rate. |
| Offered | Additional | |
|---|---|---|
| Online account management | The card account can be managed online. | |
| Internet Fraud Guarantee | If you're a victim of online fraud Sainsbury's Bank offer an online fraud guarantee and where appropriate you will be reimbursed in full. | |
| Fraud Monitoring | - | |
| Identity Protection | - | |
| Credit Report Access | - | |
| 3D Secure | MasterCard SecureCode An extra layer of security when shopping online. Register and set up a password-protected identity-check when you shop online with participating online retailers. |
|
| OneTouch Payments | - | |
| Purchase Protection Insurance | - | |
| Purchase Delivery Insurance | - | |
| Comprehensive Travel Insurance | - | |
| Travel Accident Insurance | - | |
| Travel Inconvenience Insurance | - | |
| Assistance Abroad | - | |
| Emergency Card Replacement | - |
Please read the following notice:
The review on this page is intended to provide general information only and does not attempt to give advice that relates to your specific circumstances. If you are unsure as to the suitability of any financial product, you should discuss this with an independent financial advisor.
While we make every effort to ensure and maintain current and accurate information on this site and the review on this page will be periodically updated inline with product changes, it could contain rates, deals or facts which have now changed and therefore should not be solely relied upon.
You should check the full details of any product with the relevant provider before applying, and you are advised to conduct your own research as well.
We aim to provide free reviews and comparisons of consumer products. To keep the site free, we are paid by some providers when new customers take products after they've clicked on our links. We don't allow our editorial content to be affected by those links, however we may not include all of the products available in the market.
Please read our full disclaimer for other important information that relates to the information and service we provide and your use of this site.
If you would like to get in touch with us you can contact us here »