- Aged 18 or over
- UK resident
- Earn at least £10,000 a year
Please ensure you meet the above criteria before applying, or it could adversely affect your credit rating.

| Representative Example: 17.95% p.a. variable on purchases. This is equivalent to 17.9% APR representative variable based on a credit limit of £1,200. National Westminster Bank PLC, 135 Bishopsgate, London, EC2M 3UR |
| 0% for 6 months 17.95% p.a. variable thereafter |
0% for 20 months 17.95% p.a. variable thereafter 2.9% transfer fee (£5 min) Must be transferred within 3 months |
Travel Discounts | Online Account Management Internet Fraud Guarantee Active Fraud Monitoring MasterCard SecureCode |
Please read this first:
This review is based on general information about how the product compares in the market, it shouldn't be taken as a recommendation or advice.
Please see below for more important information relating to the content of this page.
| Detail | |
|---|---|
| Only apply if you are: | - Aged 18 or over - UK resident - Earn at least £10,000 a year |
| Detail | Additional | |
|---|---|---|
| Representative APR (variable) | 17.9% APR | Rates from 17.9% APR to 20.9% APR. The rate you receive will depend upon an assessment of your circumstances and credit history. Advantage Gold Account customers will receive a 1% discount in the APR for at least 12 months. Based on a £1,200 credit limit. |
| Introductory Purchases | 0% for 6 months | - |
| Introductory Balance Transfers | 0% for 20 months | Must be transferred within 3 months of account opening to qualify. Balance transfers are limited to 95% of the credit limit. Balance transfers from other Royal Bank of Scotland group cards are not permitted, including Natwest, RBS and Mint. |
| Standard Purchases | 17.95% p.a. variable | Rates from 17.95% to 20.94% p.a. variable. |
| Standard Balance Transfers | 17.95% p.a. variable | Rates from 17.95% to 20.94% p.a. variable. |
| Standard Cash Advances | 27.95% p.a. variable | - |
| Detail | Additional | |
|---|---|---|
| Balance Transfer fee | 2.9% (£5 min) | - |
| Cash Advance fee | 3% (£3 min) | - |
| Foreign fee | 2.75% | This fee is charged for transactions made in non-sterling currency. |
| Annual fee | None | - |
| Default charges | £12 | Returned payments are charged at £10. This charge is made for late payments, returned payments and exceeding the credit limit. |
| Detail | Additional | |
|---|---|---|
| Credit limit | £300 min | Maximum credit limit is subject to status. |
| Interest free period | Up to 56 days | For purchases if you pay your balance in full and on time, and have paid the previous month's balance in full and on time. There is no interest free period on money transfers or cash advances. The interest free period for balance transfers only applies during the introductory period. |
| Minimum monthly payment | 1% (£5 min) | The minimum monthly payment will be the greater of: - Interest, default charges, 1/12 of your annual fee (if any) and 1% of your outstanding balance (excluding any remaining part of the annual fee), OR - £5 |
| Allocation of payments | Most expensive debt first. | Payments will be applied to the most expensive debt first. |
| Detail | |
|---|---|
| Travel Discounts | Help with booking and discounts on travel with the Natwest Travel Service. |
| Offered | Additional | |
|---|---|---|
| Online account management | You can manage the credit card account online. | |
| Internet Fraud Guarantee | If your card has been used on the internet without your knowledge or consent, Natwest guarantee not to hold you liable for the fraudulent transaction if you have signed up to Natwest Secure (a free service in partnership with MasterCard SecureCode). | |
| Fraud Monitoring | Choose SMS text alerts and receive a text message instead of a phone call if Natwest spot anything suspicious on your account. | |
| Identity Protection | - | |
| Credit Report Access | - | |
| 3D Secure | MasterCard SecureCode An extra layer of security when shopping online. Register and set up a password-protected identity-check when you shop online with participating online retailers. |
|
| OneTouch Payments | - | |
| Purchase Protection Insurance | - | |
| Purchase Delivery Insurance | - | |
| Comprehensive Travel Insurance | - | |
| Travel Accident Insurance | - | |
| Travel Inconvenience Insurance | - | |
| Assistance Abroad | ||
| Emergency Card Replacement | - |
Please read the following notice:
The review on this page is intended to provide general information only and does not attempt to give advice that relates to your specific circumstances. If you are unsure as to the suitability of any financial product, you should discuss this with an independent financial advisor.
While we make every effort to ensure and maintain current and accurate information on this site and the review on this page will be periodically updated inline with product changes, it could contain rates, deals or facts which have now changed and therefore should not be solely relied upon.
You should check the full details of any product with the relevant provider before applying, and you are advised to conduct your own research as well.
We aim to provide free reviews and comparisons of consumer products. To keep the site free, we are paid by some providers when new customers take products after they've clicked on our links. We don't allow our editorial content to be affected by those links, however we may not include all of the products available in the market.
Please read our full disclaimer for other important information that relates to the information and service we provide and your use of this site.
If you would like to get in touch with us you can contact us here »