- Hold a Nationwide FlexAccount with a Visa debit card (not cash card+), and:
- Have been paying in £750 (excluding internal transfers) a month for the last 3 months, or: Complete an account transfer (from a non-Nationwide account) using Nationwide's Account Transfer Service, or have done so in the last 4 months
- Aged 18 years or over
- Have been living in the UK for the last 12 months (includes BFPO addresses but excludes the IOM and Channel Islands)
- Please check the full criteria before applying.
.gif)
| Representative Example: 12.9% p.a. variable on purchases. This is equivalent to 12.9% APR representative variable based on a credit limit of £1,200. Nationwide Building Society, Credit Card Services, PO Box 8738, Wigston, LE18 9BG. |
| 0% for 12 months 12.9% p.a. variable thereafter |
0% for 20 months 12.9% p.a. variable thereafter 3.1% transfer fee (£5 min) Must be transferred within 3 months |
0.5% unlimited cash back (sterling only) | Online Account Management Fraud Guarantee Active Fraud Monitoring Verified by Visa |
Please ensure you read the full terms and conditions and the summary box on the provider's website before applying for any product.
Please see below for more important information relating to the content of this page.
| Detail | |
|---|---|
| Only apply if you are: | - Hold a Nationwide FlexAccount with a Visa debit card (not cash card+), and: - Have been paying in £750 (excluding internal transfers) a month for the last 3 months, or: Complete an account transfer (from a non-Nationwide account) using Nationwide's Account Transfer Service, or have done so in the last 4 months - Aged 18 years or over - Have been living in the UK for the last 12 months (includes BFPO addresses but excludes the IOM and Channel Islands) - Have a gross income each year of more than £5,000 - Are not currently bankrupt, subject to an IVA and you don't have any CCJs - Have not missed 3 or more payments on any credit commitments in the last 12 months - Have not been rejected for a Nationwide credit card in the last 6 months |
| Detail | Additional | |
|---|---|---|
| Representative APR (variable) | 12.9% APR | Other rates from 9.9% to 19.9% APR variable apply depending on individual circumstances. Based on a £1,200 credit limit. |
| Introductory Purchases | 0% for 12 months | - |
| Introductory Balance Transfers | 0% for 20 months | Must be transferred within 3 months of account opening to qualify. |
| Standard Purchases | 12.9% p.a. variable | Rates from 9.9% to 19.9% p.a. variable. |
| Standard Balance Transfers | 12.9% p.a. variable | Rates from 9.9% to 19.9% p.a. variable. |
| Standard Cash Advances | 27.9% p.a. variable | - |
| Detail | Additional | |
|---|---|---|
| Balance Transfer fee | 3.1% (£5 min) | - |
| Cash Advance fee | 2.5% (£3 min) | - |
| Foreign fee | 0% | This fee is charged for transactions made in non-sterling currency. |
| Annual fee | None | - |
| Default charges | £12 | This charge is made for late payments, returned payments and exceeding the credit limit. |
| Detail | Additional | |
|---|---|---|
| Credit limit | £500 min | Credit limit is subject to status. |
| Interest free period | Up to 56 days | Maximum for purchases if you pay the total balance on the statement, including any balance transfers, in full and by the due date. There is no interest free period on balance transfers or cash withdrawals. |
| Minimum monthly payment | 1% (£25 min) | Any default charges and interest due on your statement plus 1% of the remaining statement balance, or £25, whichever is the greater. Balances of less than £25 must be paid in full. |
| Allocation of payments | Nationwide will apply payments first to debts appearing on the statement in a high to low interest rate order, and then to any transactions that have not yet appeared on the statement, in the same high to low order. If you have more than one balance with the same interest rate Nationwide will reduce the balance with the earliest expiry date first. | |
| Detail | |
|---|---|
| 0.5% unlimited cash back (sterling only) | Earn 0.5% cash back on all Sterling purchases without limits. Cash back is not earned on balance transfers, cash advances, payment protection insurance premiums, or non-Sterling purchases. To earn cash back you must pay in at least £750 into your FlexAccount each month. |
| Offered | Additional | |
|---|---|---|
| Online account management | - | |
| Fraud Guarantee | Nationwide will not hold you liable for transactions made without your permission as long as you acted with reasonable care and notify Nationwide. | |
| Fraud Monitoring | Nationwide will actively monitor your account for any suspicious activity and get in touch with you to confirm any transactions they think might be fraudulent. | |
| Identity Protection | - | |
| Credit Report Access | - | |
| 3D Secure | Verified by Visa An extra layer of security when shopping online. Register and set up a password-protected identity-check when you shop online with participating online retailers. |
|
| Contactless Payments | - | |
| Purchase Protection Insurance | - | |
| Purchase Delivery Insurance | - | |
| Travel Insurance | - | |
| Travel Accident Insurance | - | |
| Travel Inconvenience Insurance | - | |
| Assistance Abroad | - | |
| Emergency Card Replacement | - |
Please read the following notice:
This page is part of an advertisement of this product.
The information on this page is intended to provide general information only and does not attempt to give advice that relates to your specific circumstances. If you are unsure as to the suitability of any financial product, you should discuss this with an independent financial advisor.
While we make every effort to ensure and maintain current and accurate information on this site and the content on this page will be periodically updated inline with product changes, it could contain rates, deals or facts which have now changed and therefore should not be solely relied upon.
You should check the full details of any product with the relevant provider before applying, and you are advised to conduct your own research as well.
We aim to provide free reviews and comparisons of consumer products. To keep the site free, we are paid by some providers when new customers take products after they've clicked on our links. We don't allow our editorial content to be affected by those links, however we may not include all of the products available in the market.
Please read our full disclaimer for other important information that relates to the information and service we provide and your use of this site.
If you would like to get in touch with us you can contact us here »