- Aged 18 or over
- UK resident
- Free of any County Court Judgements
- Not have been bankrupt in the last 6 years
Please ensure you meet the above criteria before applying, or it could adversely affect your credit rating.

| Representative Example: 17.95% p.a. variable on purchases. This is equivalent to 17.9% APR representative variable based on a credit limit of £1,200. Lloyds TSB Bank plc PO Box 13130, 1 - 9 Gloucester Place, Brighton, BN1 4LT |
| 0% for 3 months 17.95% p.a. variable thereafter |
0% for 15 months 17.95% p.a. variable thereafter 3% transfer fee Must be transferred within 90 days |
Not offered | Online Account Management Internet Fraud Guarantee Active Fraud Monitoring MasterCard SecureCode |
Please read this first:
This review is based on general information about how the product compares in the market, it shouldn't be taken as a recommendation or advice.
Please see below for more important information relating to the content of this page.
| Detail | |
|---|---|
| Only apply if you are: | - Aged 18 or over - UK resident - Free of any County Court Judgements - Not have been bankrupt in the last 6 years |
| Detail | Additional | |
|---|---|---|
| Representative APR (variable) | 17.9% APR | Based on a £1,200 credit limit. |
| Introductory Purchases | 0% for 3 months | - |
| Introductory Balance Transfers | 0% for 15 months | Must be transferred within 90 days of account opening to qualify. |
| Standard Purchases | 17.95% p.a. variable | - |
| Standard Balance Transfers | 17.95% p.a. variable | - |
| Standard Cash Advances | 27.95% p.a. variable | Cash limit is 50% of purchases limit. |
| Detail | Additional | |
|---|---|---|
| Balance Transfer fee | 3% | - |
| Cash Advance fee | 3% (£3 min) | - |
| Foreign fee | 2.95% | This fee is charged for transactions made in non-sterling currency. |
| Annual fee | None | - |
| Default charges | £12 | This charge is made for late payments, returned payments and exceeding the credit limit. |
| Detail | Additional | |
|---|---|---|
| Credit limit | £500 min | Maximum credit limit is subject to status. The cash limit is 50% of the actual credit limit. |
| Interest free period | Up to 56 days | For purchases if you pay the full balance shown on your previous and current statement on time. |
| Minimum monthly payment | 1% (£5 min) | You must make a minimum payment by the payment date every month of an amount equal to the total of interest, any default charges and 1% of the balance shown in your statement (minimum £5, or the full balance if less than £5). |
| Allocation of payments | Highest rate balances first | Lloyds TSB use any payments you make to pay off Transactions that appear on your statement starting with those on which we charge the highest payments rate of interest, and so on down to the lowest rate of interest. If the payment is not enough to pay off all Transactions at a particular interest rate, we will pay off Transactions charged at that interest rate in the following order: Cash Withdrawals, Purchases, Balance Transfers and Cheques, followed by the charges in conditions 7.1, 7.2 and 7.3. If you pay more than the amount due shown on your statement, we will use any remaining payment to pay off Transactions that have not yet appeared on your statement in the same order as those that do appear on your statement. In this condition, “Transaction” includes the amount of the Purchase, Cash Withdrawal, Cheque or Balance Transfer plus any interest, charges or insurance payment charged as a result of that Transaction. For example, a Cash Withdrawal charge is included as part of a Cash Withdrawal. |
| Offered | Additional | |
|---|---|---|
| Online account management | The account can be managed online. | |
| Internet Fraud Guarantee | As long as you take reasonable care and it is without your knowledge or consent. | |
| Fraud Monitoring | Lloyds TSB will monitor the account and get in touch if they notice anything suspicious. | |
| Identity Protection | - | |
| Credit Report Access | - | |
| 3D Secure | MasterCard SecureCode An extra layer of security when shopping online. Register and set up a password-protected identity-check when you shop online with participating online retailers. (Only applies to the MasterCard). |
|
| OneTouch Payments | - | |
| Purchase Protection Insurance | - | |
| Purchase Delivery Insurance | - | |
| Comprehensive Travel Insurance | - | |
| Travel Accident Insurance | - | |
| Travel Inconvenience Insurance | - | |
| Assistance Abroad | - | |
| Emergency Card Replacement | Overseas card replacement service if lost abroad. |
Please read the following notice:
The review on this page is intended to provide general information only and does not attempt to give advice that relates to your specific circumstances. If you are unsure as to the suitability of any financial product, you should discuss this with an independent financial advisor.
While we make every effort to ensure and maintain current and accurate information on this site and the review on this page will be periodically updated inline with product changes, it could contain rates, deals or facts which have now changed and therefore should not be solely relied upon.
You should check the full details of any product with the relevant provider before applying, and you are advised to conduct your own research as well.
We aim to provide free reviews and comparisons of consumer products. To keep the site free, we are paid by some providers when new customers take products after they've clicked on our links. We don't allow our editorial content to be affected by those links, however we may not include all of the products available in the market.
Please read our full disclaimer for other important information that relates to the information and service we provide and your use of this site.
If you would like to get in touch with us you can contact us here »