- Aged 18 or over
- UK resident (excluding Channel Islands and Isle of Man)
- Have a UK bank or building society account
- Have never had a CCJ (County Court Judgement)
- Please check the full criteria before applying.

| Representative Example: 17.9% p.a. variable on purchases. This is equivalent to 17.9% APR representative variable based on a credit limit of £1,200. The AA Credit Card is arranged by AA Financial Services Limited (AAFS). Registered Office: Fanum House, Basing View, Basingstoke, Hampshire, RG21 4EA. The AA Credit Card is issued by MBNA Europe Bank Limited. Registered Office: Stansfield House, Chester Business Park, Chester CH4 9QQ. |
| 0% for 3 months 17.9% p.a. variable thereafter |
0% for 16 months 19.9% p.a. variable thereafter 2.9% transfer fee (£3 min) Must be transferred within 60 days |
0% for 16 months 21.9% p.a. variable thereafter 4% transfer fee (£3 min) Must be transferred within 60 days |
AA Motoring Reward Points Double AA Reward Points for AA Members |
Online Account Management Fraud Guarantee Active Fraud Monitoring Verified by Visa Contactless Payments |
Please ensure you read the full terms and conditions and the summary box on the provider's website before applying for any product.
Please see below for more important information relating to the content of this page.
| Detail | |
|---|---|
| Only apply if you are: | - Aged 18 or over - UK resident (excluding Channel Islands and Isle of Man) - Have a UK bank or building society account - Have never had a CCJ (County Court Judgement) - Have never been made bankrupt |
| Detail | Additional | |
|---|---|---|
| Representative APR (variable) | 17.9% APR | Based on a £1,200 credit limit. |
| Introductory Purchases | 0% for 3 months | - |
| Introductory Balance Transfers | 0% for 16 months | Must be transferred within 60 days of account opening to qualify. |
| Introductory Money Transfers | 0% for 16 months | Must be transferred within 60 days of account opening to qualify. |
| Standard Purchases | 17.9% p.a. variable | - |
| Standard Balance Transfers | 19.9% p.a. variable | - |
| Standard Money Transfers | 21.9% p.a. variable | - |
| Standard Cash Advances | 27.9% p.a. variable | - |
| Detail | Additional | |
|---|---|---|
| Balance Transfer fee | 2.9% (£3 min) | - |
| Money Transfer fee | 4% (£3 min) | - |
| Cash Advance fee | 5% (£5 min) | - |
| Foreign fee | 2.99% | This fee is charged for transactions made in non-sterling currency. |
| Annual fee | None | - |
| Default charges | £12 | This charge is made for late payments, returned payments and exceeding the credit limit. |
| Detail | Additional | |
|---|---|---|
| Credit limit | £1,200 assumed | Credit limit is subject to status. |
| Interest free period | Up to 50 days | Maximum for purchases only, if you pay your statement balance in full and on time every month. No interest free period on balance transfers, money transfers or cash advances. Subject to any interest free introductory offer. |
| Minimum monthly payment | 1% (£25 min) | The balance on the statement if it is £25 or less; or - the greater of £25 or 1% of the balance on the statement before any default charges, card fees and interest (to which the provider will then add an amount equal to the default charges, card fees and interest); plus the amount of any arrears, which are repayable immediately. |
| Allocation of payments | Payments will be allocated to amounts that are charged at higher interest rates before those that are charged at lower interest rates. - If the provider charges interest at the same rate on different parts of the balance, they will allocate payments to the introductory rate first. - If two or more introductory rates are the same the provider will pay off the introductory rate with the earliest start date first. - If the introductory rates have the same start date then the provider will pay off that part which will be charged at the highest standard rate at the end of the introductory period. - The provider will then apply payments to balance transfers, cash advances, money transfers and purchases, in that order. |
|
| Detail | |
|---|---|
| AA Motoring Reward Points | Earn AA Reward points on your spending: - 1 AA point for every £2 spent on purchases - 1 AA point for every £1 spent on motoring purchases. Motoring purchases are considered to be: - Purchases made from any car garage (e.g. parts, repairs, servicing or MOT testing) - Diesel, petrol or LPG Autogas purchased from any petrol station (including supermarkets) - AA products are defined as any AA products or services advertised on theaa.com website, excluding AA Gateways. AA points are redeemable for: - AA Breakdown Cover - AA Home or Car Insurance and other AA products - Offers from selected AA Members Club partners - Motoring and travel essentials (from Sat Navs to suitcases and more) - Treats (wine, days out or high street vouchers) - Cash back. AA point value varies between redemption items, but for example: - 1200 AA points is worth £24 in AA products - 1200 AA points is worth £12 in high street shopping vouchers - 1200 AA points is worth £6 in cash back. |
| Double AA Reward Points for AA Members | You must have AA Breakdown Cover to receive double AA Reward points. |
| Offered | Additional | |
|---|---|---|
| Online account management | Paperless statements only. Online account management is a requirement. | |
| Fraud Guarantee | There is no liability or excess to pay for theft, loss or fraudulent Internet use-as long as you tell MBNA as soon as your card cannot be found or you notice any unusual transactions on your account. | |
| Fraud Monitoring | MBNA will monitor your account for any suspicious activity. They also offer a 24/7 365 helpline. | |
| Identity Protection | - | |
| Credit Report Access | - | |
| 3D Secure | Verified by Visa An extra layer of security when shopping online. Register and set up a password-protected identity-check when you shop online with participating online retailers. |
|
| Contactless Payments | Visa payWave You can pay for items costing £15 or less using faster contactless payment technology - no PIN or signature required - at participating retailers. |
|
| Purchase Protection Insurance | - | |
| Purchase Delivery Insurance | - | |
| Travel Insurance | - | |
| Travel Accident Insurance | - | |
| Travel Inconvenience Insurance | - | |
| Assistance Abroad | - | |
| Emergency Card Replacement | - |
Please read the following notice:
This page is part of an advertisement of this product.
The information on this page is intended to provide general information only and does not attempt to give advice that relates to your specific circumstances. If you are unsure as to the suitability of any financial product, you should discuss this with an independent financial advisor.
While we make every effort to ensure and maintain current and accurate information on this site and the content on this page will be periodically updated inline with product changes, it could contain rates, deals or facts which have now changed and therefore should not be solely relied upon.
You should check the full details of any product with the relevant provider before applying, and you are advised to conduct your own research as well.
We aim to provide free reviews and comparisons of consumer products. To keep the site free, we are paid by some providers when new customers take products after they've clicked on our links. We don't allow our editorial content to be affected by those links, however we may not include all of the products available in the market.
Please read our full disclaimer for other important information that relates to the information and service we provide and your use of this site.
If you would like to get in touch with us you can contact us here »